Wharton Brook (5207)

Quinnipiac River Watershed -          
Statistics for Subregional Drainage Basin 5207 - Wharton Brook Watershed          
           
           
           
           
Total Area for 5207 - 213,207,100 sq ft          
           
Airports,          
None Listed in Subregional Drainage Basin 5207          
           
Area Serviced by Sewers,          
Total Area - 99,457,270.84 sq ft          
           
Double Line Streams and Lakes,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Lakes/Ponds 41 96,360.43 3,950,777.83 1,861.44 2,878,034.00
           
Land Use,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Forest -Coniferous 11 79,256.33 871,819.63 9,684.96 222,790.30
Forest -Deciduous 157 319,707.02 50,194,002.68 998.56 7,015,969.00
Grass/Corn 26 115,495.11 3,002,872.95 9,684.96 707,122.30
Grass/Hay/Pasture 149 246,926.04 36,791,979.50 51.61 6,452,032.00
Land -Barren 68 42,620.92 2,898,222.85 1,284.36 309,987.70
Residential -Med. Den. 265 237,183.36 62,853,590.65 35.37 21,247,280.00
Res./Commercial-High Den. 148 53,493.44 7,917,029.86 0.89 549,981.50
Road -Major 21 323,567.00 6,794,907.01 2.06 4,860,796.00
Road -Pavement 2 14,531.67 29,063.34 9,685.74 19,377.60
Soil -Bare 41 88,697.80 3,636,609.82 93.65 1,041,259.00
Soil/Corn 20 203,815.65 4,076,312.96 980.51 1,139,792.00
Soil/Grass/Hay 150 57,425.47 8,613,820.94 0.74 542,461.10
Surface -Impervious 51 55,015.80 2,805,805.84 40.67 406,527.60
Surface -Roof 14 17,830.88 249,632.26 3,792.47 87,177.80
Turf/Grass 236 63,370.50 14,955,438.09 18.76 1,307,740.00
Water -Deep 2 1,375,520.69 2,751,041.38 67,818.38 2,683,223.00
Water -Shallow 33 38,167.64 1,259,532.14 9,684.21 222,773.40
Wetland -Forested 66 51,350.68 3,389,144.60 9,652.72 339,028.30
Wetland -Nonforested 1 116,244.10 116,244.10 116,244.10 116,244.10
           
Leachate Waste Sites,          
Classification Count        
Contaminated Well 1        
Landfill 1        
Oil and Chemical Spill 1        
Road Salt Storage - Covered 1        
           
Marshes,          
  Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
  8 158,032.22 1,264,257.72 20,844.26 491,884.50
           
Municipalities in Subbasin 5207,          
Town Name          
Meriden          
North Haven          
Wallingford          
           
Public Water Supply Watersheds,          
Water Supply          
None Listed in Subregional Drainage Basin 5207          
           
Railroads,          
Total Length - 20,797.58 ft          
           
Roads,          
Total Length - 385,611.66 ft          
           
Single-Line Streams and Shorelines,          
Total Length - 134,074.42 ft          
           
Surficial Materials,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Alluvial/Fines 1 2,175,020.00 2,175,020.00 2,175,020.00 2,175,020.00
Alluvial/Fines/Sand+Gravel 1 19,465.70 19,465.70 19,465.70 19,465.70
Alluvial/Sand+Gravel 1 1,661,209.00 1,661,209.00 1,661,209.00 1,661,209.00
Sand 1 826,991.20 826,991.20 826,991.20 826,991.20
Sand+Gravel 2 7,076,136.50 14,152,273.00 6,378,064.00 7,774,209.00
Sand/Fines 2 4,468,542.50 8,937,085.00 2,154,005.00 6,783,080.00
Sand/Fines/Sand+Gravel 1 9,553,743.00 9,553,743.00 9,553,743.00 9,553,743.00
Thick Till 5 1,684,796.65 8,423,983.25 24,120.25 3,557,213.00
Till 2 82,254,673.50 164,509,347.00 1,720,947.00 162,788,400.00
Water 1 2,947,925.00 2,947,925.00 2,947,925.00 2,947,925.00
           
Water - Ground Sources,          
None Listed in Subregional Drainage Basin 5207          
           
Water - Service Areas,          
Service Area Sum of Areas (sq ft)        
South Central CT Regional          
Water Authority 3,912,852.60        
Wallingford Water Dept. 84,916,780.05        
           
Water - Surface Sources,          
None Listed in Subregional Drainage Basin 5207