Broad Brook (5204)

Quinnipiac River Watershed -          
Statistics for Subregional Drainage Basin 5204 - Broad Brook Watershed          
           
           
           
           
Total Area for 5204 - 134,165,600 sq ft          
           
Airports,          
None Listed in Subregional Drainage Basin 5204          
           
Area Serviced by Sewers,          
Total Area - 6,138,931.4 sq ft          
           
Double Line Streams and Lakes,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Streams/Rivers 1 97.57 97.57 97.57 97.57
Lakes/Ponds 14 950,087.12 13,301,219.68 1,342.08 12,646,520.00
           
Land Use,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Forest -Coniferous 12 62,971.54 755,658.45 9,685.74 261,565.40
Forest -Deciduous 26 3,320,002.70 86,320,070.20 3.59 44,454,260.00
Grass/Corn 4 87,182.06 348,728.22 9,685.74 300,299.50
Grass/Hay/Pasture 46 266,107.44 12,240,942.09 16.99 2,050,420.00
Land -Barren 10 35,098.63 350,986.29 2,489.62 136,618.00
Residential -Med. Den. 70 122,040.87 8,542,861.24 215.20 2,007,213.00
Res./Commercial-High Den. 13 23,100.37 300,304.82 9,685.74 87,184.00
Road -Major 3 332,097.62 996,292.85 87,190.15 462,803.40
Soil -Bare 3 76,677.64 230,032.92 19,377.64 171,911.60
Soil/Corn 7 194,676.59 1,362,736.13 9,685.74 571,557.50
Soil/Grass/Hay 61 71,336.19 4,351,507.85 209.17 876,261.80
Turf/Grass 34 47,708.87 1,622,101.43 4,216.87 271,241.60
Water -Deep 2 6,243,472.00 12,486,944.00 174,374.00 12,312,570.00
Water -Shallow 65 26,569.44 1,727,013.87 4,758.85 232,491.50
Wetland -Forested 42 60,223.66 2,529,393.70 9,685.70 280,923.30
           
Leachate Waste Sites,          
Classification Count        
Filter Backwash; Sand and          
Gravel Backwash 1        
           
Marshes,          
  Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
  4 300,843.37 1,203,373.49 39,123.67 838,767.30
           
Municipalities in Subbasin 5204,          
Town Name          
Cheshire          
Meriden          
Wallingford          
           
Public Water Supply Watersheds,          
Water Supply Sum Area (sq ft)        
Broad Brook Reservoir 132,090,100.00        
           
Railroads,          
None Listed in Subregional Drainage Basin 5204          
           
Roads,          
Total Length - 69,585.33 ft          
::          
           
Single-Line Streams and Shorelines,          
Total Length - 90,424.01 ft          
           
Surficial Materials,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Alluvial/Sand+Gravel 5 1,054,679.54 5,273,397.71 62,609.88 1,862,563.00
Sand 2 1,428,324.64 2,856,649.27 89,891.27 2,766,758.00
Sand+Gravel 6 5,303,603.72 31,821,622.30 179,370.70 14,211,290.00
Sand+Gravel/Sand 1 1,031,624.00 1,031,624.00 1,031,624.00 1,031,624.00
Thick Till 4 5,923,541.75 23,694,167.00 3,890,204.00 8,439,424.00
Till 5 11,285,784.54 56,428,922.70 173,339.70 35,337,580.00
Water 3 4,353,063.53 13,059,190.58 57.88 12,641,990.00
           
Water - Ground Sources,          
None Listed in Subregional Drainage Basin 5204          
           
Water - Service Areas,          
Service Area Sum Area (sq ft)        
Meriden Water Department 2,991,341.60        
Wallingford Water Dept. 1,149,359.73        
           
Water - Surface Sources,          
Broad Brook Reservoir - 12,654,930 sq ft