| West River |
![]() |
1. Main | |||||||||
| 2. Topographic Maps | |||||||||||
| 3. Elevation Data | |||||||||||
| 4. Geological Information | |||||||||||
| 5. Aerial Photos (5.6 meg file) | |||||||||||
| 6. Three Dimensional Views | |||||||||||
| 7. Pollution Studies |
| Topographic Maps | |||
| Town Names | Town Boundaries | Local Basins | All Roads |
| Wetlands | Hydrology-All | Hydrology- Arcs | Hydrology- Polygons |
| New Haven Quad | Mt. Carmel Quad | ||
| Elevation Data | ||||
| No Elevation Data Available for Subbasin |
| Geological Information | |||
| Town Boundaries | Town Names | Local Basins | |
| All Roads | Wetlands | Hydrology- All | |
| Hydrology- Arcs | Hydrology- Polygons | Surficial Materials | |
| Three Dimensional Views | |||
| No 3-D Veiws Available for Subbasin |
| Pollution Studies | |||
| Town Names | All Roads | Hydrology- All | Wheeler Sample Points |
| Toxnet Coverage | Local Basins | Hydrology- Polygons | Yale Sample Points- Fish |
| Leachate & Wastewater Sites | Wetlands | Hydrology- Arcs | Yale Samples- Water Quality |