List of Funded Projects 1992-2009
| Organization | GrantAmt | GrantDate | Description | ProgramName |
| Catalyst Studios, Inc. | $17,600.00 | 3/19/2009 | to support exhibit enhancements and the production of a grand opening at New Haven City Hall for the Consider the Quinnipiac Campaign photo-based advocacy campaign. | Grand opening event for the Consider the Quinnipiac Campaign photo-based advocacy campaign |
| Connecticut Northeast Organic Farmers Organization | $9,000.00 | 3/19/2009 | to support residential organic landscaping workshops and website enhancements to better serve homeowners of the Quinnipiac River watershed in protecting their health and the environment. | Residential organic landscaping workshops and website enhancements |
| Elm City Park Conservancy | $7,800.00 | 3/19/2009 | to support the work of filling in the voids in the Rip-Rap at the edge of the river in Quinnipiac Park with crushed shells to reduce erosion. | Fill in voids in the Rip-Rap at the edge of the river in Quinnipiac Park |
| Land Use Leadership Alliance (LULA) | $15,000.00 | 3/19/2009 | to support a four day training program for local land use leaders to educate them on the scope of their jurisdiction, the flexibility they have under the law, tools for natural resource and watershed protection and collaborative techniques including consensus building, facilitated decision-making, community participation and effective meeting management. | Four day training program for local land use leaders |
| The New Haven Land Trust, Inc. | $5,000.00 | 3/19/2009 | to support the Quinnipiac River Education and Access Program (QREAP) which brings increased public access and ecological research activities to both the Quinnipiac Meadows/Eugene B. Fargegorge and Quinnipiac Ridge Preserves. | Quinnipiac River Education and Access Program (QREAP) |
| Quinnipiac River Watershed Association | $15,000.00 | 3/19/2009 | to support The Friends of the Quinnipiac Project which will remedy the effects of poor land use practiced by managers and owners of riparian properties through outreach, education, training, public recognition and technical assistance. | Friends of the Quinnipiac Project |
| University of New Haven, Dept. of Biology and Environmental Science | $13,500.00 | 3/19/2009 | to support the assessment of the condition of macrofaunal communities in New Haven Harbor relative to selected environmental factors and the structure of the Harbor's benthic habitats, and compare these results to available previous information to assess any long-term changes. | Assess the condition of macrofaunal communities in New Haven Harbor |
| Watershed Partnership, Inc. | $18,000.00 | 3/19/2009 | to support the Safe Grounds Campaign which helps reduce non-point source pollution from lawn pesticides and synthetic fertilizers in the Quinnipiac River watershed. | Safe Grounds Campaign |
| Yale University - Grant & Contract Administration | $8,000.00 | 3/19/2009 | to support investigations into the causes and implications of marsh drowning in the Quinnipiac River. | Investigations into the causes and implications of marsh drowning in the Quinnipiac River |
| Yale University - Grant & Contract Administration | $12,000.00 | 3/19/2009 | to support the measurement of copper concentration and bioavailability throughout the Quinnipiac River system and its tributaries. | Measurements of copper levels and speciation in the Quinnipiac River |
| Catalyst Studios, Inc. | $2,500.00 | 3/20/2008 | Additional funding is requested to support addtions and enhancements of the "Consider the Quinipiac" Campaign. Enhancements will include the photo exhibit, grand opening, expansion of photo documentation time, and photo stories. (see grant 20070065) | Photo Exhibit |
| Catalyst Studios, Inc. | $1,000.00 | 3/20/2008 | Additional funding is requested to cover the cost (not to exceed $1,000) for aerial shots for the "Consider the Quinnipiac" Campaign. Aerial photographs would provide documentation access to areas not readily seen from land level. (See grant 20070065) | Aerial Shots |
| Connecticut Northeast Organic Farmers Organization | $6,530.00 | 3/20/2008 | Funds are requested to support the implementation of an intensive workshops to teach 100 Connecticut school groundskeepers how to mamnage fields without the use of harmful pesticides. | Organic Land Care Program |
| Elm City Park Conservancy | $6,200.00 | 3/20/2008 | Funds are requested to support the evaluation for feasibility of re-use of the New Haven landfill, pollution, access, energy, and sustainable | Feasibility Evaluation |
| Fair Haven Housing Initiative/Grand News | $3,000.00 | 3/20/2008 | Funds are requested to support the publishing of six in-depth stories including 240 photographs about the Quinnipiac River and its surrounding environment. | Quinnipiac River stories |
| Land Use Leadership Alliance (LULA) | $15,000.00 | 3/20/2008 | Funds are requested to support the implementation of a four-day training program to educate land use leaders. | Training Program |
| The New Haven Land Trust, Inc. | $0.00 | 3/20/2008 | Funds are requested to support the convening of a bio blitz on August 22nd to provide a list of species found in the preserve during one 24-hour period. | Bio Blitz Event |
| North Haven Trail Association | $5,000.00 | 3/20/2008 | Funds are requested to design and order letterhead, envelopes, postcards, postage and produce mapping for the trail. | General Operating expenses |
| Quinnipiac River Watershed Association | $20,000.00 | 3/20/2008 | Funds are requested to support the implementation of landowner and youh education about reducing non-point pollution. | Landowners Education |
| Schooner, Inc. | $7,160.00 | 3/20/2008 | Funds are requested to collect water quality data to study the ecology of the Quinnipiac River and the New Haven Harbor and provider public education about the river. | BioDiversity Index |
| Watershed Partnership, Inc. | $20,000.00 | 3/20/2008 | Funds are requested to continue support for the Safe Grounds Campaign to reduce non-point source pollution from lawn pesticides and synthetic fertilizers. | Safe Grounds Campaign |
| Yale University-School of Forestry & Env. Studies | $8,260.00 | 3/20/2008 | Funds are requested to support the continuation of short courses concerning river processes to local members of the conservation/inlan wetland commissions and environmental activists. | Short Courses |
| Catalyst Studios, Inc. | $8,500.00 | 3/15/2007 | Funds are requested to support the organization and implementation of "Consider the Qunnipiac" photo-based awareness campaign" motivationg people to consider the consequences of poor stewardship. The campaign will include photo exhibits, and web-based gallery including information about the specific threats, pollutants, and damges to the river. | Consider the Quinnipiac Campaign |
| Farmington River Watershed Association, Inc. | $2,000.00 | 3/15/2007 | Funds are requested to support implementation of informational and educational efforts and activities advocating for pesticide use reduction. These efforts will focus on the 80 property owners whose properties abut the Quinnipiac River in Plainville, CT. The activities will include 2 river clean-ups, coordination of a fishing derby, Earth Day Extravaganza, promotion and advocacy of Freedom Lawn Initiative, and a Tomasso Nature Park clean-up. (see grant notes) | The Clean Rivers Project w/Plainville Conservation Commission |
| Quinnipiac River Group | $8,500.00 | 3/15/2007 | Funds are requested to support a collaborative effort of developing a resource and policy guide for the Quinnipiac River edge for public access permits, best management practices, stabilization practices, liability, and ecology. | In Partnership w/Elm City Parks Conservancy |
| Quinnipiac River Watershed Association | $16,500.00 | 3/15/2007 | Funds are requested to support organization and implementation of outreach and advocacy for the Quinnipiac Watershed Stream Buffer Initiative (Phase II) and regular grassroots events. | Quinnipiac Watershed Stream Buffer Initiative (Phase II) |
| South Central CT Regional Econ. Develop. Corp | $500.00 | 3/15/2007 | Funds are requested to support continued efforts to develop and aopt an inter-municipal tax revenue sharing agreement and shared land use plan among the reigion's five municipalities bordering the Quinnipiac River. Related activities under this project will include assessments on key properties along the river, community outreach, and planning for a new canoe launch site in North Haven. | Inter-Revenue Municipal Shared Land Use |
| University of New Haven | $23,135.00 | 3/15/2007 | Funds are requested to support an environmental study assessing relationships among habitat structure, marsh topography, ecological dynamics and potential conservation initiatives in the Lower Quinnipiac River marshes. | Landscape Structure & Dynamics in Lower Quinnipiac River Marshes |
| Watershed Partnership, Inc. | $19,000.00 | 3/15/2007 | Funds are requested to support the continuation and exstension of the successful Safe Grounds Campaign in efforts to reduce non-point source pollution from lawn pesticides and synthetic fertilizers. | Freedom Lawn Campaign |
| Yale University - Grant & Contract Administration | $8,064.00 | 3/15/2007 | Funds are requested to support the offering of a short course in river processes to local members of conservation/inland wetland commisssions and environmental activists. The course will cover the basic hydrologic, geomorphic, chemical, and biological processes that govern stream ecosystems, and how they are perturbed by human activities. Participants will recieve the scientific tools that they need in order to understand and critically evaluate environmental data on the Quinnipiac River. | River Processes Short Course |
| Yale University - Grant & Contract Administration | $14,294.00 | 3/15/2007 | Funds are requested to support the continuation of measuring elevation change and water levels in the Quinnipiac River marshes in efforts to understand the rate and causes of marsh drowning (conversion to mudflat) that has been observed there. | Elevation Change & Toxic Organics in the Quinnipiac Tidal Marshes |
| Yale University - Grant & Contract Administration | $18,446.00 | 3/15/2007 | Funds are requested to conduct mercury contamination research at Wharton Brook in Quinnipiac River system. Research activities include measuring mercury in water, benthic macroinvertebrates, and fish along the length of thw Wharton Brook and its tributaries. | Wharton Brook Mercury Contamination Research |
| CT Chapter of the Northeast Organic Farming Association | $14,000.00 | 3/16/2006 | To support the creation and development of the Organic Land and Turf Handbook for school, municipal, and commercial groundskeepsers to manage lawns and turf without the use synthetic fertilizers and pesticides. | Organic Lawn Care Program |
| Elm City Park Conservancy | $4,000.00 | 3/16/2006 | To support the salaries for two part-time Student Conservation Assocation interns who will work on improvement of water quality through community outreach. | Water Quality Improvement |
| Quinnipiac River Watershed Association | $15,000.00 | 3/16/2006 | To support the organization and implementation of QRWA Stream Buffer Initiative to encourage land use practices that minimize adverse impacts on the watershed and increase public access to the river and its tributaries. | Stream Buffer Initiative |
| South Central CT Regional Econ. Develop. Corp | $8,000.00 | 3/16/2006 | To support the development and adoption of an intermunicipal agreement with the lower river towns regarding land use guidelines and tax sharing. | Land Use Intermunicipal Agreement |
| Trout Unlimited: Eastern Water Project | $10,000.00 | 3/16/2006 | Funds will be used to support the improvement of of water diversion and instream flow policy on the Quinnipiac River through advocacy and public education. | Water Diversion & Instream Flow Policy |
| Watershed Partnership, Inc. | $19,200.00 | 3/16/2006 | To supoort the continuing and extension of the successful 2005 Safe Grounds Campaign reducing non-point source pollution from lawn pesticides and synthetic fertilizers. | Safe Grounds Campaign |
| Yale University - Grant & Contract Admin. | $7,744.00 | 3/16/2006 | To support the implementation of a short course in river processes for environmental activists and decision-makers. | School of Forestry & Environmental Studies |
| Yale University - Grant & Contract Admin. | $14,000.00 | 3/16/2006 | To support the measurement of methyl mercury in the Quinnipiac River and the New Haven Harbor. The work will also provide direct information on safety of local finfish and shellfish. | Aquatic Mercury Testing |
| Elm City Park Conservancy | $21,000.00 | 3/17/2005 | Converting waterfront property from a powerboat marina to an ecologically sustinable oyster company accompanied by education and research on the history and science of the oyster industry. | Elm City Park Conservancy/Dragon Oyster Co. |
| Quinnipiac River Watershed Association | $10,000.00 | 3/17/2005 | To support the grassroots organization identified in the Quinnipac Watershed Action Plan and continue to organize volunteers toward implementaing the plan's actions. To harness the combined efforts of a large pool of citizen volunteers, clubs, civic roups, shcools and businesses, which hav eparticipated at least one year in a QRWA river activity. To use our conservation, recreation and education events and programs to increase our volunteer ranks. To continue to train and guide these volunteers toward reducing the point source and nonpoint source pollution that enters our waterways. These volunteers will educate landowners and builders whose activities have a direct impact on water quality and habitat health in tributaries and main | Quinnipiac River Watershed Assn. Action Plan |
| South Central CT Regional Econ. Develop. Corp | $8,000.00 | 3/17/2005 | To support funding for two aspects of the Quinnipiac River Conservation and Development corridor Project. RPG will develop an inter-municipal agreement between the three lower river communities that will include land-use guidelines and a tax sharing agreement. | RGP-QRiver Conservation and Development Corridor Project |
| University of New Haven, Dept. of Biology and Environmental Science | $17,500.00 | 3/17/2005 | To support a graduate student that will work with the PI and others (e.g. at the RGP) to maintain the QRW (Quinniipiac River Watershed) GIS(Georgraphic Information System) and the related website and to conduct GIS based analyses that focus on the lower river and its surroundings. | UNH QRiver Watershed Geographic Information System Project |
| The Watershed Partnership, Inc. | $23,000.00 | 3/17/2005 | To support the work of the Freedom Lawn Campaign to educate users of 'traditional' chemical lawn care about the harmful environmental and health effects of pesticides and fertilizers, and encourage a switch to organic lawn care methods that are safe for the natural environment and people. | Freedom Lawn Campaign |
| Yale University - Grant & Contract Admin. | $14,500.00 | 3/17/2005 | To support the measurement of methyl mercury contamination in the Quinnipiac River and the Oysters in New Haven Harbor. The study will evaluate the extent of methylmercury pollution and help to identify sources and hotspots. | Yale University Project to Measure Methyl Mercury Contamination |
| Yale University - Grant & Contract Admin. | $7,500.00 | 3/17/2005 | To offer a short course in river processes to local members of conservation/inland wetland commissions and environmrntal activists. The course will cover the basic hydrologic, geomorphic, chemical and biological processes that govern stream exosystems, and how they are perturbed by human activities. Participants will receive the scientific tools that they need in order to understand and critically evaluate environemntal data on the Q River. | Yale University-Short Course in River Processes (4) |
| Yale University - Grant & Contract Admin. | $12,000.00 | 3/17/2005 | To support investigation of the various stresses that may be contributing to the extensive loss of vegetation in the Quinnipiac tidal marshes and begin to gather data on the relative importance of sub-surface compaction, decompositon in causing elevation loss in this ecosystem. | Yale University - Study of Q River Tidal Marshes Data Gathering re: stress on Ecosystem |
| Cold Spring School | $4,995.00 | 4/15/2004 | To support the production of a student lead project of internet based-handheld computer field guides resources for the Quinnipiac River that calculates water quality data, geology, oysters, plants, macro-invertabrates, birds and oystering history. | Internet/Handheld computer field guide |
| Elm City Park Conservancy | $10,000.00 | 4/15/2004 | To support an education and awareness program for youth and the broader community. | Quinnipiac River Discovery |
| The New Haven Land Trust, Inc. | $12,300.00 | 4/15/2004 | To fund the protection of the Heminway Creek, a tributary of the Quinnipiac River through the purchase of wetlands. | Hemingway Creek Wetland Protection |
| Quinnipiac River Watershed Association | $20,000.00 | 4/15/2004 | To support the annual monitoring, education, advocacy, public access and restoration activities as well as expanding grassroots organizing to continue with clean up activities in the Quinnipiac Rive Watershed Action Plan. | Annual Monitoring |
| Quinnipiac River Watershed Partnership | $20,000.00 | 4/15/2004 | To support a before and after pilot study of a residential neighborhood within the Quinnipiac River Watershed after it has participated in an education program that encourages the use of organic lawn care agents versus chemical lawn care agents. | Chemical lawn pesticides and fertilizer study |
| Yale University - Grant & Contract Admin. | $7,390.00 | 4/15/2004 | To support a short course in river processes to local environmental activists and municipal officials that will cover the basic hydrologic, geomorphic, chemical and biological processes that govern stream ecosystems and how they are perturbed by human activities. | A Course on river processes |
| Yale University - Grant & Contract Admin. | $7,500.00 | 4/15/2004 | To measure contamination along the Quinnipiac River and in oysters of the New Haven Harbor and evaluate the extent of mercury pollution and identify sources and hotspots. | Mercury Contamination |
| Elm City Park Conservancy | $8,000.00 | 5/15/2003 | To educate the community about the effects of pollution, to increase access to the Quinnipiac River, to empower the residents to right environmental wrongs and to enhance appreciation for parkland and its preservation. | Quinnipiac River Watershed Partnership |
| Friends of the Linear Trail, Inc. | $10,000.00 | 5/15/2003 | To establish a trail route and to construct a pedestrian bridge over the Quinnipiac River for phase three of the Quinnipiac River Linear Trail which includes the construction of two pedestrian bridges, one on the east side of the island and the second to cross the raceway on the west side of the island. | Trail Route and Pedestrian Bridge |
| The New Haven Land Trust, Inc. | $5,000.00 | 5/15/2003 | To test various water quality parameters and assess the condition of the Hemingway Creek, a tributary of the Quinnipiac River which borders one of our preserves. | Quinnipiac River Partnership |
| Quinnipiac River Watershed Association | $20,000.00 | 5/15/2003 | To conduct Quinnipiac River Watershed Association's annual monitoring, education, advocacy and restoration activities. It will also expand into grassroots outreach projects recommended in the Quinnipiac River Watershed Action plan. | Quinnipiac River Fund |
| Solar Youth | $8,000.00 | 5/15/2003 | To educate New Haven's youth about the natural and social systems that affect the Quinnipiac River. To design and execute a community service action project that addresses an issue for youth to identify and teach what they have learned and accomplished to others; thereby building a constituency of urban advocates for the Quinnipiac River. This project is called Kids Explore!, Kids Do!, Kids Teach! | Quinnipiac River Fund |
| Quinnipiac River Watershed Partnership | $10,000.00 | 5/15/2003 | To reach out to businesses close to the Quinnipiac River to educate those who have not registered or are not in compliance with the commercial stormwater general permit. This outreach will also engage businesses close to the river in voluntary programs of good stormwater management practices. | Quinnipiac River Business Outreach Program |
| Quinnipiac River Watershed Partnership | $10,000.00 | 5/15/2003 | To work directly with municipalities in the Quinnipiac river watershed not only to educate municipal officials, but also to follow up and help them improve municipal regulations that affect water quality in the Quinnipiac and watershed. Primary target for this project are municipal CEO's, Planning and Zoning Commissions, Inland Wetland Commissions, and Town Councils. | Municipal Regulation Program |
| Yale School of Forestry/Environmental Studies | $10,000.00 | 5/15/2003 | To offer a short course in river processes to local environmental activist and municipal officials. The course will cover the basic hydrologic, geomorphic, chemical and biological processes that govern stream ecosystems and how they are perturbed by human activities. Participants will receive the scientific tools that they need in order to understand and critically evaluate environmental data on the Quinnipiac River. | Quinnipiac River Fund |
| Yale School of Forestry/Environmental Studies | $13,000.00 | 5/15/2003 | To continue monitoring vegetation change and mudflat development in the Quinnipiac River brackish marshes, and begin to test hypothesized causes for the observed wetland loss. To complete a nitrogen and trace metal analyses and begin to assess how marsh loss has affected the load of pollutants to the river. | Monitoring Vegetation |
| Elm City Park Conservancy | $10,000.00 | 3/21/2002 | To continue the work the Fair Haven community has done towards cleaning, maintaining and planning for an eco-sensitive Quinnipiac River Park. | Quinnipiac River Park |
| Friends of the Linear Trail, Inc. | $10,000.00 | 3/21/2002 | To continue efforts in support of the Quinnipiac River Linear Trail Project and the development of a greenway corridor along the Quinnpiac River Watershed. Activities will include further land acquisition, trail development, public outreach and education with regard to environmental and recreational aspects of the river. | Land Acquisition, Trail Development, Public Outreach and Education |
| Quinnipiac River Watershed Association | $20,000.00 | 3/21/2002 | To support volunteer monitoring, Stream Walk problem assessment, regulatory research, grassroots advocacy, education - upper and lower river, and general public education. | Various programs |
| University of New Haven, Dept. of Biology and Environmental Science | $17,992.00 | 3/21/2002 | For development of GIS data layers and analyses in support of conservation and sustainable development activities in the lower Quinnipiac River Watershed. | GIS Data Layers and Analyses |
| Yale School of Forestry/Environmental Studies | $3,369.40 | 3/21/2002 | To work with selected leaders from Quinnipiac River Watershed communities to improve the land use decision-making process and control non-point source pollution. The proposed program is for a 4-day workshop, emphasizing the regulatory power to make wise land use decisions, and presenting collaborative decision making techniques. | 4-Day Workshop |
| Yale School of Forestry/Environmental Studies | $14,500.00 | 3/21/2002 | To continue monitoring vegetation change and mudflat development in the Quinnipiac River tidal marshes. In addition, to conduct field and lab work to begin to test hypothesized causes for the observed wetland loss and to assess how marsh loss has affected the load of pollutants (N,trace metals) to the river. | Monitoring Vegetation Change and Mudflat Development |
| Yale School of Forestry/Environmental Studies | $10,000.00 | 3/21/2002 | To offer a 2-day short course in river processes to local environmental activists and municipal officials. The course will cover the basic hydrologic, geomorphic, chemical, and biological processes that govern stream ecosystems, and how they are perturbed by human activity. Participants will receive the scientific tools that they need in order to understand and critically evaluate environmental data on the Quinnpiac River. | 2 Day Course in River Processes |
| Regional Growth Partnership | $3,000.00 | 9/20/2001 | To retain services to photograph the Quinnipiac River from New Haven to Wallingford. The photos will be used by RGP, Yale University Coastal and Watershed Study Center, and the University of New Haen for academic, economic development and planning purposes. The parties will be using the information for public education about the marshes and the interrelationships with the marsh. RGP will be utilizing the photos to assist in the implementation of the Quinnipiac River Conservation and Development Corridor project (QRCDC). | Photograph the Quinnipiac River |
| Elm City Parks Conservancy | $8,000.00 | 3/15/2001 | To support The Cleaning and Canoeing the Quinnipiac Program that will get all Fair Haven students onto the river for education, provide community canoeing programs, and lay the foundation for a canoe ranger station in Fair Haven. | Cleaning and Canoeing the Quinnipac Program |
| Friends of the Linear Trail, Inc. | $3,000.00 | 3/15/2001 | To further acquire land for the trail right of way, construction of bridges, boardwalks, and observation platform, and fund raising in support of those activities. | Linear Trail |
| Historic Quinnipiac Street Group | $6,000.00 | 3/15/2001 | To continue to work on beautification, river access and promotion of the Quinnipiac Avenue Historic District. | Beautification and River Access |
| Quinnipiac River Watershed Association | $15,000.00 | 3/15/2001 | To support Volunteer Monitoring Programs, Stream Walk II, Regulatory Research, Grassroots Advocacy, Education - upper and lower river, and general public education. | Volunteer Monitoring Programs |
| Quinnipiac River Watershed Association | $3,500.00 | 3/15/2001 | To establish and maintain an intranet website for the Quinnipiac River Watershed Partnership. | Intranet Website |
| Schooner, Inc. | $8,000.00 | 3/15/2001 | To support educational activities taking place on-board the schooner Quinnipiack that will connect students and teachers from upper watershed schools with students and teachers in lower watershed schools. | Educational Activities |
| University of New Haven, Dept. of Biology and Environmental Science | $15,050.00 | 3/15/2001 | To develop GIS data layers of selected brownfield sites in Hamden, CT, and develop and analyze detailed GIS data layers for the marshes in the lower Quinnipiac River. | The Quinnipiac River Watershed and Region Geographic Information System |
| Quinnipiac River Watershed Partnership | $2,500.00 | 3/15/2001 | To develop a plan of action and then begin the process of repairing the bank erosion and tree infall in the Quinnipiac River. | Repairing Bank Erosion |
| Yale School of Forestry/Environmental Studies | $500.00 | 3/15/2001 | To make 20 more copies of the Quinnipiac River Report on the water quality of the river. | Printing Costs: Q River Watershed Water Quality Report |
| Yale University Grant and Contract Administration | $15,000.00 | 3/15/2001 | To collect and publish a systematic review of municipal land-use regulations in the Quinnipiac River Watershed. | Municipal Land Use Regulations |
| Yale University Grant and Contract Administration | $14,350.00 | 3/15/2001 | To support Field Research Program to document wetland loss along the Quinnipiac River Estuary and document baseline conditions and historic trends. | Field Research Program |
| Yale University Grant and Contract Administration | $8,860.00 | 3/15/2001 | To support studying nutrient export from subwatersheds during storm events, including phosphorus (P), which is the limiting nutrient in fresh waters. | Nutrient Export Study |
| Yale School of Forestry/Environmental Studies | $5,000.00 | 9/21/2000 | To support a high level intensive policy planning workshop to address continuing contamination and degradation of the Quinnipiac River Marshes. | Intensive Policy Planning Workshop - Q River Marshes |
| The New Haven Land Trust, Inc. | $8,000.00 | 3/16/2000 | To support educational activities and access improvements at the Quinnipiac Meadows Preserve. | Quinnipiac Meadows Preserve |
| Quinnipiac River Linear Trail Adv. Committee | $10,000.00 | 3/16/2000 | To help design and build a bicycle/hiking bridge over the Quinnipiac River | Linear Trail |
| Quinnipiac River Watershed Association | $10,000.00 | 3/16/2000 | To continue to work on scientifically validated Stream Team assessment program, to redesign the program to use a larger poll of personnel who will learn to perform rapid assessment in the field to collect baseline and annual data, develop a bioassessment protocol for the salt marsh in the lower river that can be performed by teams, and enlarge citizen "eyes on the river," the Adopt-the-River program, but reorganizing adopters so that they are convened together at least once per year to learn skills of river protection and restoration and to report progress to officials. | Stream Team |
| Yale School of Forestry/Environmental Studies | $14,000.00 | 3/16/2000 | To test the hypothesis that Cytec is discharging into the Quinnipiac a large amount ot polymeric formaldehyde which a) has not been accounted for in the permitting process; b) becomes bioavailable over time; c) has great potential to accumulate in sediments and organisms. | Understanding the Fate of Formaldehyde in the Q River |
| Yale School of Forestry/Environmental Studies | $6,500.00 | 3/16/2000 | To analyze and report on a comparison of effluent monitoring data to permit requirements for industrial National Pollutant Discharge Elimination System (NPDES) permit holders in the Quinnipiac River Watershed. | Quinnipiac River Pollution Permit Analysis |
| Yale University Grant and Contract Administra | $20,000.00 | 3/16/2000 | To support the project entitled Bioaccumulation of Sediment Contaminants by Benthos of the Quinnipiac River. This proposed research is an investigation of the sediment contaminant load of two sites in the Quinnipiac River and the availability of the contaminants to the benthic organisms living in them. | Bioaccumulation of Sediment Contaminants by the Benthos of the Quinnipiac River |
| Yale University Grant and Contract Administra | $14,841.50 | 3/16/2000 | To support the project entitled Comparison of Sediment Contaminants in the Branford River and the Quinnipiac River and their effects on the Benthic community. This proposed research is an investigation of the sediment contaminant load of five sites in the Quinnipiac River and three sites within the Branford River. | Comparison of Sediment Contaminants in the Branford River and the Quinnipiac River and their Effects on the Benthic Community |
| University of New Haven, Dept. of Biology and Environmental Science | $10,000.00 | 5/20/1999 | Establish and maintain an internet web site for the Quinnipiac River Watershed Partnership. | Web Page Development/GIS data & QRW data |
| Long Island Soundkeeper Fund, Inc. | $5,000.00 | 3/18/1999 | In collaboration with Quinnipiac River Watershed Partnership members to set up a written protocol for handling specific types of pollutions problmes, including references for notifying the appropriate authority. | Protocol for Handling Specific Pollution Problems |
| Quinnipiac River Watershed Association | $12,500.00 | 3/18/1999 | To continue to develop the Stream Team volunteer water quality monitoring programs as a force for river conservation, and to further analyze data collected in both 1999-2000 grant years. | Stream Team |
| Yale School of Forestry/Environmental Studies | $16,500.00 | 3/18/1999 | To support the project 'Symposium on Point Source Pollution and Toxic Legacies in the Quinnipiac River'. | Symposium on Point Source Pollution |
| Yale School of Forestry/Environmental Studies | $12,500.00 | 3/18/1999 | To study the biological impoverishment of the Lower Quinnipiac River. | Study of Biological Impoverishment |
| Connecticut Agricultural Experiment Station | $6,850.00 | 3/19/1998 | To continue to analyze food fish from the Quinnipiac and Mill Rivers for toxic organic and inorganic contaminants. | Analyze Food Fish |
| CONNSTEP | $7,000.00 | 3/19/1998 | To conduct pollution prevention assessments at six volunteer manufacturing companies to assist in identifying opportunities to reduce discharges and environmental impacts. | Pollution Prevention Assessments |
| Long Island Soundkeeper Fund, Inc. | $1,000.00 | 3/19/1998 | To continue to be an advocate for clean water and to address local pollution problems using Soundkeeper's resources and expertise. | Advocate for Clean Water |
| The New Haven Land Trust, Inc. | $2,500.00 | 3/19/1998 | To purchase a 16.8 acre parcel along the Quinnipiac River to encourage the use of the property for recreational and educational purposes. | Purchase a 16.8 acre parcel along the Q River |
| Quinnipiac River Linear Trail Adv. Committee | $2,500.00 | 3/19/1998 | To plan an initial layout for an active inear trail along the Quinnipiac River corridor, initially through Wallingford from boarder to boarder, eventually connecting with other towns along the river. | Linear Trail |
| Quinnipiac River Watershed Association | $5,000.00 | 3/19/1998 | To continue to develop the Stream Team volunteer water quality monitoring programs as a force for river conservation, and to further analyze data collected in both 1998-1999 grant years. | Stream Team |
| Univesity of New Haven | $13,000.00 | 3/19/1998 | Continued support for the development of a geographic information system for the Quinnipiac River watershed. | Web Page Development/GIS data & QRW data |
| Yale School of Forestry/Environmental Studies | $5,000.00 | 3/19/1998 | To support the proposal entitled, Quinnipiac River: Point Source White Paper which would bring together information on all current discharges into the River, rank them by volume of toxic materials discharged, etc. | Quinnipiac River: Point Source White Paper |
| Yale Universtiy School of Forestry | $6,800.00 | 3/19/1998 | To provide a more accurate estimate of point and nonpoint source loading of organic and inorganic nitrogen to the Quinnipiac River. | Point and Nonpoint Source Loading |
| Yale School of Forestry/Environmental Studies | $6,800.00 | 3/19/1998 | To complet the development of a chemical tracer technique for identifying nonpoint sources of pollution. | Chemical Tracer Technique |
| Yale University | $12,000.00 | 3/19/1998 | To conduct an assessment of the state of knowledge about pollution sources and legacies in the Quinnipiac River and produce a report to be used by general public involved in watershed improvement programs. | State of Knowledge |
| Connecticut Agricultural Experiment Station | $7,000.00 | 3/20/1997 | To sample and analyze food fish from the Quinnipiac and Mill Rivers for toxic organic and inorganic contaminants. | Analyze Food Fish |
| Long Island Soundkeeper Fund, Inc. | $5,000.00 | 3/20/1997 | To continue to be an advocate for clean water and to address local pollution problems using Soundkeeper's resources and expertise. | Advocated for Clean Water |
| Quinnipiac River Watershed Association | $5,000.00 | 3/20/1997 | To research and analyze the issue of river pollution by landfill leacheates in the Quinnipiac Watershedd, to plan Y begin implementation of "stream team" bio-assessment in two watershed sub-basins, & to improve office as a resource ctr. | Research & Analyze the River |
| University of CT/Institute of Water Resources | $3,924.93 | 3/20/1997 | To bioassess the Quinnipiac Headwaters and Tributaries in Southington. | Bioassessing Quinnipiac Headwaters & Tributaries |
| UCONN-Department of Marine Science | $5,000.00 | 3/20/1997 | To continue to enhance & update the home page of the Quinnipiac River fund on the World Wide Web to disseminate information regarding the QR and New Haven Harbor ecosystems. | Enhance Q'River Home Page |
| University of New Haven, Dept. of Biology and Environmental Science | $10,000.00 | 3/20/1997 | Continued support for the development of a geographic information system for the Quinnipiac River watershed. | Web Page Development/GIS data & QRW data |
| Yale University | $12,000.00 | 3/20/1997 | To purchase a gas chromatograph/mass spectrometer in order to conduct studies on the types and levels of organic contaminants in water & tissue of fish & other organisms. | Purchase Gas Chromatograph/Mass Spectrometer |
| Long Island Soundkeeper Fund, Inc. | $5,000.00 | 3/21/1996 | To establish an individual as the primary point person to be an advocate for clean water and to address local pollution problems using Soundkeeper. | Advocate for Clean Water |
