Muddy River (5208)

Quinnipiac River Watershed -          
Statistics for Subregional Drainage Basin 5208 - Muddy River Watershed          
           
           
           
           
Total Area for 5208 - 607,524,700 sq ft          
           
Airports,          
None Listed in Subregional Drainage Basin 5208          
           
Area Serviced by Sewers,          
Total Area - 61,606,544.75 sq ft          
           
Double Line Streams and Lakes,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Streams/Rivers 2 27,509.29 55,018.59 157.32 54,861.27
Lakes/Ponds 133 101,726.22 13,529,586.64 1,075.13 6,713,875.00
           
Land Use,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Forest -Coniferous 96 114,267.37 10,969,667.07 417.75 2,120,265.00
Forest -Deciduous 418 591,256.93 247,145,398.19 0.03 22,695,650.00
Grass/Corn 70 81,660.32 5,716,222.70 0.42 561,857.00
Grass/Hay/Pasture 480 222,335.24 106,720,913.72 0.01 7,072,926.00
Land -Barren 213 74,856.82 15,944,503.28 0.46 2,798,220.00
Marsh- High Coast 2 18,723.88 37,447.76 9,686.49 27,761.27
Residential -Med. Den. 799 99,055.66 79,145,471.89 0.01 6,689,200.00
Res./Commercial-High Den. 196 33,363.09 6,539,166.03 0.03 581,262.90
Road -Major 59 241,511.94 14,249,204.27 0.79 1,894,337.00
Road -Pavement 4 9,687.63 38,750.50 9,685.70 9,690.36
Soil -Bare 126 78,961.20 9,949,111.09 0.02 993,026.10
Soil/Corn 71 109,318.64 7,761,623.34 0.51 958,970.60
Soil/Grass/Hay 524 74,232.13 38,897,635.41 0.01 1,704,885.00
Surface -Impervious 56 101,398.17 5,678,297.25 0.06 1,375,646.00
Surface -Roof 17 14,677.55 249,518.41 0.21 58,132.63
Turf/Grass 408 48,382.54 19,740,074.79 0.17 532,787.90
Water -Deep 20 523,077.44 10,461,548.82 0.31 6,599,792.00
Water -Shallow 138 63,685.38 8,788,581.96 0.01 803,953.40
Wetland -Forested 256 75,299.06 19,276,560.41 0.47 1,391,466.00
Wetland -Nonforested 4 53,271.88 213,087.52 29,063.14 106,540.00
           
Leachate Waste Sites,          
Classification Count        
Agricultural Waste 2        
Automobile Junkyard 2        
Contaminated Well 1        
Cooling Water - Discharged          
to Surface Water 1        
Filter Backwash; Sand and          
Gravel Backwash 2        
Industrial/Manufacturing          
Wastewater Discharge 1        
Landfill 2        
           
Marshes,          
  Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
  60 178,159.16 10,689,549.63 7,035.76 2,078,132.00
           
Municipalities in Subbasin 5208,          
Town Name          
East Haven          
Durham          
Meriden          
North Branford          
North Haven          
Wallingford          
           
Public Water Supply Watersheds,          
Water Supply Sum Area (sq ft)        
Mackenzie Reservoir 218,078,000.00        
Muddy River 215,135,900.00        
Ulbrich Reservoir 28,930,740.00        
           
Railroads,          
Total Length - 91,132.92 ft          
           
Roads,          
Total Length - 687,062.29 ft          
           
Single-Line Streams and Shorelines,          
Total Length - 414,371.65 ft          
           
Surficial Materials,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Alluvial/Fines 1 3,492,665.00 3,492,665.00 3,492,665.00 3,492,665.00
Alluvial/Sand+Gravel 7 2,094,155.01 14,659,085.10 494,351.70 4,892,736.00
Fines 1 242,139.80 242,139.80 242,139.80 242,139.80
Salt Marsh/Fines 1 1,674,285.00 1,674,285.00 1,674,285.00 1,674,285.00
Sand 3 3,723,652.23 11,170,956.70 205,827.20 10,083,190.00
Sand+Gravel 11 8,667,324.12 95,340,565.30 178,909.80 27,171,340.00
Sand+Gravel/Fines 5 1,110,290.84 5,551,454.20 341,434.30 1,651,202.00
Sand+Gravel/Sand 3 7,570,875.53 22,712,626.60 265,487.60 17,903,060.00
Sand/Fines 4 2,417,303.27 9,669,213.10 838,462.10 5,023,594.00
Swamp 3 1,606,779.67 4,820,339.00 1,149,496.00 1,879,504.00
Talus 2 6,051,227.50 12,102,455.00 5,914,948.00 6,187,507.00
Thick Till 8 6,223,262.51 49,786,100.10 280,934.80 29,070,040.00
Till 19 19,197,964.45 364,761,324.60 55,742.85 330,672,100.00
Water 11 1,049,227.88 11,541,506.63 156.36 6,713,925.00
           
Water - Ground Sources,          
None Listed in Subregional Drainage Basin 5208          
           
Water - Service Areas,          
Service Area Sum of Areas (sq ft)        
South Central CT Regional          
Water Authority 45,681,076.67        
Wallingford Water Dept. 23,266,727.00        
           
Water - Surface Sources,          
Source Sum Area (sq ft)        
Mackenzie Reservoir 2,102,796.90        
Ulbrich Reservoir 6,771,112.00