Harbor Brook (5206)

Quinnipiac River Watershed -          
Statistics for Subregional Drainage Basin 5206 - Harbor Brook Watershed          
           
           
           
           
Total Area for 5206 - 337,634,300 sq ft          
           
Airports,          
None Listed in Subregional Drainage Basin 5206          
           
Area Serviced by Sewers,          
Total Area - 147,103,874.90 sq ft          
           
Double Line Streams and Lakes,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Streams/Rivers 6 4,270,608.36 25,623,650.18 79,688.58 16,940,540.00
Lakes/Ponds 337 75,773.99 25,535,835.99 43.73 4,114,901.00
           
Land Use,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Forest -Coniferous 55 142,298.46 7,826,415.21 117.43 2,175,639.00
Forest -Deciduous 201 375,739.56 75,523,651.62 49.79 15,204,710.00
Grass/Corn 10 25,373.69 253,736.89 1,895.22 125,921.60
Grass/Hay/Pasture 163 184,196.76 30,024,071.97 69.70 6,161,141.00
Land -Barren 88 54,160.29 4,766,105.37 1,392.08 1,521,424.00
Residential -Med. Den. 382 263,483.07 100,650,534.46 153.22 12,825,170.00
Res./Commercial-High Den. 289 116,449.91 33,654,023.02 2,608.83 5,104,895.00
Road -Major 32 613,071.35 19,618,283.10 9,684.21 13,694,120.00
Road -Pavement 1 9,685.74 9,685.74 9,685.74 9,685.74
Soil -Bare 68 70,227.51 4,775,470.37 198.95 546,121.70
Soil/Corn 16 141,408.13 2,262,530.09 9,684.21 823,350.60
Soil/Grass/Hay 135 62,083.14 8,381,223.81 2,861.18 978,473.00
Surface -Impervious 139 137,822.26 19,157,294.01 30.11 5,802,402.00
Surface -Roof 41 13,939.58 571,522.84 9,684.21 77,493.68
Turf/Grass 239 58,933.67 14,085,147.37 6.63 1,220,520.00
Water -Deep 14 349,408.51 4,891,719.08 9,684.96 1,985,728.00
Water -Shallow 67 71,093.18 4,763,242.77 9,684.21 494,027.60
Wetland -Forested 78 78,295.52 6,107,050.67 9,684.21 532,769.80
Wetland -Nonforested 5 61,996.40 309,982.00 9,685.74 232,485.20
           
Leachate Waste Sites,          
Classification Count        
Automobile Junkyard 4        
Combined Cooling          
and Industrial Discharge 1        
Contaminated Well 1        
Cooling Water - Discharged          
to Surface Water 1        
Industrial Pit - Pond-Lagoon 1        
Industrial Wastewaters 2        
Miscellaneous - Discharged          
to Surface Water 1        
Oil and Chemical Spill 2        
Road Salt Storage - Covered 2        
           
Marshes,          
  Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
  55 277,858.81 15,282,234.41 13,837.69 2,554,030.00
::          
           
Municipalities in Subbasin 5206,          
Town Name          
Berlin          
Meriden          
Middlefield          
Middletown          
Wallingford          
           
Public Water Supply Watersheds,          
Water Supply Sum Area (sq ft)        
Meriden Water Department          
Bradley Hubbard Reservoir 16,318,820.00        
Wallingford Water Department          
Mackenzie Reservoir 885.23        
           
Railroads,          
Total Length - 75,758.83 ft          
           
Roads,          
Total Length - 784,987.38 ft          
           
Single-Line Streams and Shorelines,          
Total Length - 255,947.57 ft          
           
Surficial Materials,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Alluvial/Sand+Gravel 1 1,177,211.00 1,177,211.00 1,177,211.00 1,177,211.00
Sand+Gravel 15 3,187,536.83 47,813,052.50 97,426.00 17,735,150.00
Sand/Fines 2 6,000,249.00 12,000,498.00 1,085,678.00 10,914,820.00
Sand/Sand+Gravel 2 1,073,098.95 2,146,197.90 416,462.90 1,729,735.00
Swamp 2 4,901,228.50 9,802,457.00 2,975,671.00 6,826,786.00
Swamp/Fines 1 2,271,050.00 2,271,050.00 2,271,050.00 2,271,050.00
Talus 6 1,227,112.22 7,362,673.30 106,792.10 2,467,712.00
Thick Till 7 5,575,182.16 39,026,275.10 328,905.50 20,135,760.00
Till 5 42,285,783.14 211,428,915.71 5,519.61 206,290,200.00
Water 6 767,661.22 4,605,967.30 237,397.70 1,534,633.00
           
Water - Ground Sources,          
Location Count        
Meriden Water Department 2 (1) Britannia Street Well      
    (1) Westfield Road Well      
           
Water - Service Areas,          
Service Area Sum of Areas (sq ft)        
Bradley Home 55,121.95        
Meriden Water Department 169,775,300.00        
Wallingford Water Dept. 422,992.40        
           
Water - Surface Sources,          
Bradley Hubbard Reservoir - 1,536,590 sq ft          
Quinnipiac River Watershed -          
Statistics for Subregional Drainage Basin 5206 - Harbor Brook Watershed          
           
           
           
           
Total Area for 5206 - 337,634,300 sq ft          
           
Airports,          
None Listed in Subregional Drainage Basin 5206          
           
Area Serviced by Sewers,          
Total Area - 147,103,874.90 sq ft          
           
Double Line Streams and Lakes,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Streams/Rivers 6 4,270,608.36 25,623,650.18 79,688.58 16,940,540.00
Lakes/Ponds 337 75,773.99 25,535,835.99 43.73 4,114,901.00
           
Land Use,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Forest -Coniferous 55 142,298.46 7,826,415.21 117.43 2,175,639.00
Forest -Deciduous 201 375,739.56 75,523,651.62 49.79 15,204,710.00
Grass/Corn 10 25,373.69 253,736.89 1,895.22 125,921.60
Grass/Hay/Pasture 163 184,196.76 30,024,071.97 69.70 6,161,141.00
Land -Barren 88 54,160.29 4,766,105.37 1,392.08 1,521,424.00
Residential -Med. Den. 382 263,483.07 100,650,534.46 153.22 12,825,170.00
Res./Commercial-High Den. 289 116,449.91 33,654,023.02 2,608.83 5,104,895.00
Road -Major 32 613,071.35 19,618,283.10 9,684.21 13,694,120.00
Road -Pavement 1 9,685.74 9,685.74 9,685.74 9,685.74
Soil -Bare 68 70,227.51 4,775,470.37 198.95 546,121.70
Soil/Corn 16 141,408.13 2,262,530.09 9,684.21 823,350.60
Soil/Grass/Hay 135 62,083.14 8,381,223.81 2,861.18 978,473.00
Surface -Impervious 139 137,822.26 19,157,294.01 30.11 5,802,402.00
Surface -Roof 41 13,939.58 571,522.84 9,684.21 77,493.68
Turf/Grass 239 58,933.67 14,085,147.37 6.63 1,220,520.00
Water -Deep 14 349,408.51 4,891,719.08 9,684.96 1,985,728.00
Water -Shallow 67 71,093.18 4,763,242.77 9,684.21 494,027.60
Wetland -Forested 78 78,295.52 6,107,050.67 9,684.21 532,769.80
Wetland -Nonforested 5 61,996.40 309,982.00 9,685.74 232,485.20
           
Leachate Waste Sites,          
Classification Count        
Automobile Junkyard 4        
Combined Cooling          
and Industrial Discharge 1        
Contaminated Well 1        
Cooling Water - Discharged          
to Surface Water 1        
Industrial Pit - Pond-Lagoon 1        
Industrial Wastewaters 2        
Miscellaneous - Discharged          
to Surface Water 1        
Oil and Chemical Spill 2        
Road Salt Storage - Covered 2        
           
Marshes,          
  Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
  55 277,858.81 15,282,234.41 13,837.69 2,554,030.00
::          
           
Municipalities in Subbasin 5206,          
Town Name          
Berlin          
Meriden          
Middlefield          
Middletown          
Wallingford          
           
Public Water Supply Watersheds,          
Water Supply Sum Area (sq ft)        
Meriden Water Department          
Bradley Hubbard Reservoir 16,318,820.00        
Wallingford Water Department          
Mackenzie Reservoir 885.23        
           
Railroads,          
Total Length - 75,758.83 ft          
           
Roads,          
Total Length - 784,987.38 ft          
           
Single-Line Streams and Shorelines,          
Total Length - 255,947.57 ft          
           
Surficial Materials,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Alluvial/Sand+Gravel 1 1,177,211.00 1,177,211.00 1,177,211.00 1,177,211.00
Sand+Gravel 15 3,187,536.83 47,813,052.50 97,426.00 17,735,150.00
Sand/Fines 2 6,000,249.00 12,000,498.00 1,085,678.00 10,914,820.00
Sand/Sand+Gravel 2 1,073,098.95 2,146,197.90 416,462.90 1,729,735.00
Swamp 2 4,901,228.50 9,802,457.00 2,975,671.00 6,826,786.00
Swamp/Fines 1 2,271,050.00 2,271,050.00 2,271,050.00 2,271,050.00
Talus 6 1,227,112.22 7,362,673.30 106,792.10 2,467,712.00
Thick Till 7 5,575,182.16 39,026,275.10 328,905.50 20,135,760.00
Till 5 42,285,783.14 211,428,915.71 5,519.61 206,290,200.00
Water 6 767,661.22 4,605,967.30 237,397.70 1,534,633.00
           
Water - Ground Sources,          
Location Count        
Meriden Water Department 2 (1) Britannia Street Well      
    (1) Westfield Road Well      
           
Water - Service Areas,          
Service Area Sum of Areas (sq ft)        
Bradley Home 55,121.95        
Meriden Water Department 169,775,300.00        
Wallingford Water Dept. 422,992.40        
           
Water - Surface Sources,          
Bradley Hubbard Reservoir - 1,536,590 sq ft