Sodom Brook (5205)

Quinnipiac River Watershed -          
Statistics for Subregional Drainage Basin 5205 - Sodom Brook Watershed          
           
           
           
           
Total Area for 5205 - 147,103,800 sq ft          
           
Airports,          
None Listed in Subregional Drainage Basin 5205          
           
Area Serviced by Sewers,          
Total Area - 11,471,079.13 sq ft          
           
Double Line Streams and Lakes,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Lakes/Ponds 20 47,056.68 941,133.69 993.19 324,716.80
           
Land Use,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Forest -Coniferous 27 168,522.66 4,550,111.80 106.65 1,172,121.00
Forest -Deciduous 71 871,338.66 61,865,045.10 2.31 23,420,710.00
Grass/Corn 11 93,996.26 1,033,958.91 9,685.74 571,543.70
Grass/Hay/Pasture 61 167,740.39 10,232,163.62 5.64 1,394,900.00
Land -Barren 53 28,563.03 1,513,840.65 1,920.17 106,538.70
Residential -Med. Den. 156 203,175.29 31,695,345.42 2,091.76 7,779,525.00
Res./Commercial-High Den. 113 78,498.01 8,870,275.13 124.82 2,597,817.00
Road -Major 21 285,479.31 5,995,065.42 71.61 3,109,567.00
Soil -Bare 26 43,156.82 1,122,077.40 9,463.62 203,437.70
Soil/Corn 2 14,528.62 29,057.23 9,685.74 19,371.49
Soil/Grass/Hay 58 47,937.66 2,780,384.30 1,979.23 610,280.60
Surface -Impervious 65 96,264.94 6,257,221.41 1,424.29 1,307,726.00
Surface -Roof 17 25,641.96 435,913.33 9,684.21 193,746.50
Turf/Grass 106 64,526.30 6,839,788.06 2,458.44 871,811.90
Water -Deep 4 79,917.24 319,668.97 19,371.49 232,488.00
Water -Shallow 21 51,780.09 1,087,381.88 9,684.21 203,436.90
Wetland -Forested 38 65,155.66 2,475,915.04 1,608.47 610,270.40
           
Leachate Waste Sites,          
Classification Count        
Contaminated Well 1        
Filter Backwash; Sand and          
Gravel Backwash 2        
Industrial Wastewaters 1        
Oil and Chemical Spill 2        
           
Marshes,          
  Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
  16 187,010.93 2,992,174.89 22,138.50 834,679.60
           
Municipalities in Subbasin 5205,          
Town Name          
Berlin          
Meriden          
Southington          
           
Public Water Supply Watersheds,          
Water Supply Sum Area (sq ft)        
Elmere Reservoir 1,234,623.00        
           
Railroads,          
Total Length - 17,188.01 ft          
           
Roads,          
Total Length - 316,183.54 ft          
           
Single-Line Streams and Shorelines,          
Total Length - 78,604.55 ft          
           
Surficial Materials,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Alluvial/Sand+Gravel 1 2,200,366.00 2,200,366.00 2,200,366.00 2,200,366.00
Gravel 2 3,051,489.29 6,102,978.57 85,325.57 6,017,653.00
Sand+Gravel 2 9,984,376.00 19,968,752.00 427,692.00 19,541,060.00
Sand/Sand+Gravel 1 908,475.80 908,475.80 908,475.80 908,475.80
Swamp 1 456,654.60 456,654.60 456,654.60 456,654.60
Talus 7 794,083.74 5,558,586.18 46,833.17 2,926,161.00
Thick Till 1 4,734,361.00 4,734,361.00 4,734,361.00 4,734,361.00
Till 11 9,713,376.01 106,847,136.09 97,889.29 55,626,340.00
Water 2 163,231.73 326,463.47 1,989.97 324,473.50
           
Water - Ground Sources,          
Location Count        
Meriden Water Department 5 (1) Columbus Park Well      
    (1) Cuno Well      
    (1) Lincoln Well      
    (1) Mule Well      
    (1) Platt Street Well      
           
Water - Service Areas,          
Service Area Sum of Areas (sq ft)        
Meriden Water Department 69,732,204.10        
           
Water - Surface Sources,          
Elmere Reservoir - 178,891 sq ft