Misery Brook (5203)

Quinnipiac River Watershed -          
Statistics for Subregional Drainage Basin 5203 - Misery Brook Watershed          
           
           
           
           
Total Area for 5203 - 173,939,500 sq ft          
           
Airports,          
None Listed in Subregional Drainage Basin 5203          
           
Area Serviced by Sewers,          
Total Area - 155,183,810.7 sq ft          
           
Double Line Streams and Lakes,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Streams/Rivers 6 4,270,608.36 25,623,650.18 79,688.58 16,940,540.00
Lakes/Ponds 337 75,773.99 25,535,835.99 43.73 4,114,901.00
           
Land Use,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Forest -Coniferous 22 570,491.49 12,550,812.86 1,990.41 9,568,426.00
Forest -Deciduous 127 522,244.24 66,325,018.52 32.57 19,789,670.00
Grass/Corn 8 44,804.16 358,433.27 9,685.78 213,123.80
Grass/Hay/Pasture 95 143,846.42 13,665,409.62 9,677.12 3,051,518.00
Land -Barren 47 70,841.34 3,329,542.94 9,684.21 939,658.80
Residential -Med. Den. 176 228,583.69 40,230,729.38 17.82 5,483,062.00
Res./Commercial-High Den. 83 28,590.00 2,372,970.38 164.06 154,995.30
Road -Major 14 239,323.96 3,350,535.43 12,452.70 678,119.80
Soil -Bare 29 65,352.04 1,895,209.27 3.20 910,206.30
Soil/Corn 4 21,794.10 87,176.39 9,687.36 48,427.18
Soil/Grass/Hay 106 81,975.63 8,689,416.42 8,162.51 1,889,012.00
Surface -Impervious 11 113,396.59 1,247,362.51 9,684.21 600,623.30
Turf/Grass 138 66,414.58 9,165,212.49 755.82 716,870.90
Water -Deep 3 200,201.61 600,604.82 9,684.21 571,541.40
Water -Shallow 28 89,954.65 2,518,730.11 9,684.21 658,735.10
Wetland -Forested 76 97,456.40 7,406,686.19 4,168.25 1,404,646.00
Wetland -Nonforested 3 48,436.48 145,309.45 9,691.93 96,862.25
           
Leachate Waste Sites,          
Classification Count        
Road Salt Storage - Covered 2        
           
Marshes,          
  Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
  31 341,755.61 10,594,423.89 8,218.87 3,101,550.00
           
Municipalities in Subbasin 5203,          
Town Name          
Berlin          
Meriden          
Southington          
           
Public Water Supply Watersheds,          
None Listed in Subregional Drainage Basin 5203          
           
Railroads,          
None Listed in Subregional Drainage Basin 5203          
           
Roads,          
Total Length - 224,172.91 ft          
::          
           
Single-Line Streams and Shorelines,          
Total Length - 150,479.85 ft          
           
Surficial Materials,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Alluvial/Fines/Sand+Gravel 1 1,669,545.00 1,669,545.00 1,669,545.00 1,669,545.00
Fines 3 2,466,801.00 7,400,403.00 198,226.00 3,962,246.00
Fines/Sand+Gravel 2 3,013,420.30 6,026,840.60 460,089.60 5,566,751.00
Sand+Gravel 3 4,070,397.40 12,211,192.20 462,270.30 11,263,470.00
Sand+Gravel/Sand 1 2,495,996.00 2,495,996.00 2,495,996.00 2,495,996.00
Sand+Gravel/Sand/Fines 1 12,061,480.00 12,061,480.00 12,061,480.00 12,061,480.00
Sand/Fines 4 6,405,883.13 25,623,532.50 162,980.50 19,477,540.00
Sand/Sand+Gravel 2 90,451.77 180,903.55 10,888.05 170,015.50
Swamp 1 6,254,997.00 6,254,997.00 6,254,997.00 6,254,997.00
Talus 2 3,392,853.50 6,785,707.00 1,939,695.00 4,846,012.00
Thick Till 1 2,995,082.00 2,995,082.00 2,995,082.00 2,995,082.00
Till 6 14,930,906.35 89,585,438.12 73,226.42 55,855,760.00
Water 2 324,203.56 648,407.13 2,941.03 645,466.10
           
Water - Ground Sources,          
Location Count        
Southington Water Department          
Well #7 1        
Southington Water Department          
Well #8 1        
           
Water - Service Areas,          
Service Area Sum of Areas (sq ft)        
Southington Water Dept. 63,000,980.00        
           
Water - Surface Sources,          
None Listed in Subregional Drainage Basin 5203