Quinnipiac River Watershed (5200)

Total Area for 5200 - 2,025,465,063.80 sq ft          
           
Airports,          
Total Area - 662,362.55 sq ft          
           
Area Serviced by Sewers,          
Total Area - 680,484,742.02 sq ft          
           
Double Line Streams and Lakes,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Streams/Rivers 6 4,270,608.36 25,623,650.18 79,688.58 16,940,540.00
Lakes/Ponds 337 75,773.99 25,535,835.99 43.73 4,114,901.00
           
Land Use,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Forest -Coniferous 117 122,764 14,363,342 437 1,394,903
Forest -Deciduous 1,200 511,904 614,285,304 27 58,920,700
Grass/Corn 102 49,837 5,083,418 262 619,965
Grass/Hay/Pasture 1,019 137,668 140,283,733 17 4,436,848
Land -Barren 1,016 66,214 67,273,567 5 3,956,538
Marsh -High Coast 107 308,753 33,036,554 1,551 12,906,900
Residential -Med. Den. 1,999 269,965 539,660,806 8 30,836,410
Res./Commercial-High Den. 1,878 66,635 125,141,168 8 6,892,446
Road -Major 201 399,711 80,341,848 173 19,935,050
Road -Pavement 30 11,948 358,425 9,684 48,433
Soil -Bare 529 108,957 57,638,287 720 6,160,965
Soil/Corn 79 53,299 4,210,587 6,486 348,735
Soil/Grass/Hay 1,138 66,155 75,284,609 15 1,251,203
Surface -Impervious 767 127,552 97,832,645 9 5,369,938
Surface -Roof 299 15,672 4,685,787 548 174,370
Turf/Grass 1,151 56,035 64,496,003 0 968,712
Water -Deep 56 454,775 25,467,413 1,456 8,273,318
Water -Shallow 496 75,812 37,602,768 1,285 1,617,807
Wetland -Forested 541 69,066 37,364,440 7 2,615,524
Wetland -Nonforested 17 38,547 655,300 6,415 280,915
           
Leachate Waste Sites,          
Classification Count        
Automobile Junkyard 13        
Combined Cooling          
and Industrial Discharge 7        
Contaminated Well 13        
Cooling Water -Discharged          
to Ground Water 2        
Cooling Water - Discharged          
to Surface Water 9        
Filter Backwash; Sand and          
Gravel Backwash 1        
Industrial Pit - Pond-Lagoon 21        
Industrial Wastewaters 16        
Industrial/Manufacturing          
Wastewater Discharge 7        
Landfill 18        
Miscellaneous - Discharged          
to Groundwater 3        
Miscellaneous - Discharged          
to Surface Water 1        
Oil and Chemical Spill 26        
Road Salt Storage 3        
Road Salt Storage - Covered 4        
Road Salt Storage - Partially          
Covered 1        
Septage Lagoon 1        
Sewage Treatment Plant 7        
Solid Waste Transfer Station 1        
Untreated Sewage Discharge 1        
           
Marshes,          
  Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
  172 404,894.87 69,641,917.87 970.72 9,938,792.00
           
Municipalities in Subbasin 5200,          
Town Name          
Bristol          
Cheshire          
East Haven          
Farmington          
Hamden          
Meriden          
New Britain          
New Haven          
North Haven          
Plainville          
Southington          
Wallingford          
           
Public Water Supply Watersheds,          
Water Supply Sum Area (sq ft)        
Crescent Lake 11,294,700.00        
           
Railroads,          
Total Length - 581,683.27 ft          
           
Roads,          
Total Length - 3,683,888.15 ft          
           
Single-Line Streams and Shorelines,          
Total Length - 1,763,896.29 ft          
           
Surficial Materials,          
Classification Number of Polygons Average Area (sq ft) Sum of Areas (sq ft) Minimum Area (sq ft) Maximum Area (sq ft)
Alluvial/Fines 22 1,533,319.10 33,733,020.10 1,036.59 9,807,549.00
Alluvial/Fines/Sand 2 5,442,259.50 10,884,519.00 3,081,914.00 7,802,605.00
Alluvial/Fines/Sand+Gravel 3 5,338,300.33 16,014,901.00 1,305,915.00 7,816,304.00
Alluvial/Sand 1 3,833,883.00 3,833,883.00 3,833,883.00 3,833,883.00
Alluvial/Sand+Gravel 15 938,686.34 14,080,295.08 2,381.74 6,987,480.00
Alluvial/Sand/Fines 6 3,287,201.20 19,723,207.20 503,351.00 7,348,294.00
Artificial Fill 5 4,154,149.99 20,770,749.96 84,005.96 12,207,130.00
Fines 7 1,722,573.42 12,058,013.91 21.71 3,908,565.00
Fines/Sand+Gravel 4 901,735.20 3,606,940.80 255,365.90 1,310,613.00
Gravel 1 1,287,929.00 1,287,929.00 1,287,929.00 1,287,929.00
Salt Marsh/Fines 22 2,507,618.58 55,167,608.73 13,796.02 21,664,140.00
Sand 24 3,598,187.93 86,356,510.32 488.29 23,639,590.00
Sand+Gravel 35 3,717,405.82 130,109,203.71 249.07 28,136,230.00
Sand+Gravel/Fines 3 18,815,960.00 56,447,880.00 11,733,520.00 28,917,000.00
Sand+Gravel/Fines/Snd+Grvl 2 1,531,528.05 3,063,056.10 752,127.10 2,310,929.00
Sand+Gravel/Sand 19 3,739,713.33 71,054,553.30 360,079.70 12,172,930.00
Sand+Gravel/Sand/Fines 5 5,069,988.03 25,349,940.17 84,493.17 8,333,074.00
Sand+Gravel/Sand/Snd+Grvl 2 4,396,350.50 8,792,701.00 1,770,797.00 7,021,904.00
Sand/Fines 26 12,345,519.75 320,983,513.40 243,444.70 94,928,300.00
Sand/Fines/Sand+Gravel 2 8,660,556.50 17,321,113.00 3,014,863.00 14,306,250.00
Sand/Sand+Gravel 11 4,180,666.82 45,987,335.03 96,260.63 17,494,150.00
Swamp 3 1,742,799.97 5,228,399.90 973,048.90 2,382,468.00
Talus 8 2,206,194.09 17,649,552.71 1,690.57 5,343,355.00
Thick Till 19 6,386,376.14 121,341,146.70 548,880.90 21,702,460.00
Till 35 25,103,469.91 878,621,446.72 5,382.77 272,375,700.00
Water 17 2,705,731.79 45,997,440.50 132,346.80 24,465,280.00
           
Water - Ground Sources,          
Location Count        
Ciccio Court 2 (1) Well #1      
    (1) Well #2      
Henry's Trailer Park 1        
Jensens, Forest Hills Mobile          
Home Park 3 (1) Well #1      
    (1) Well #2      
    (1) Well #3      
Meriden Water Department 4 (1) Dossin Beach Well      
    (1) Evansville Ave West Well      
    (1) Evansville Ave East Well      
    (1) Sawmill Well      
Plainville Water Company 5 (1) Woodward Ave Well #1      
    (1) Woodward Ave Well #2      
    (1) Woodward Ave Well #4      
    (1) Woodward Ave Well #5      
    (1) Woodward Ave Well #7      
South Central CT Regional          
Water Authority 6 (1) North Cheshire Well #1      
    (1) North Cheshire Well #2      
    (1) North Cheshire Well #3      
    (1) North Cheshire Well #4      
    (1) North Cheshire Well #5      
    (1) North Cheshire Well #13      
Southington Water Dept. 7 (1) Patton Brook Well      
    (1) Well #1A      
    (1) Well #2      
    (1) Well #3      
    (1) Well #4      
    (1) Well #5      
    (1) Well #6      
Taylor Trailer Park 1        
Wallingford Water Dept. 6 (1) Oak Street Well #2      
    (1) Oak Street Well #3      
    (1) Oak Street Well #4      
    (1) North Turnpike Well #1      
    (1) North Turnpike Well #5      
    (1) North Turnpike Well #6      
::          
           
Water - Service Areas,          
Service Area Sum of Areas (sq ft)        
Bristol Water Department 6,965,941.00        
Ciccio Court 635,640.90        
Henry's Trailer Park 177,142.40        
Jensens, Forest Hills Mobile          
Home Park 1,592,828.00        
Meriden Water Department 91,092,992.54        
New Britain Water Dept. 19,081,654.05        
Plainville Water Company 82,237,740.00        
South Central CT Regional          
Water Authority 377,005,371.90        
Southington Water Dept. 197,087,255.87        
Taylor Trailer Park 320,258.30        
Wallingford Water Dept. 161,512,215.60        
           
Water - Surface Sources,          
Crescent Lake - 2,230,579.00 sq ft